Martijn | Lianne | Yongbin | Dirk Jan | Elleke | Ilan | Laura
Lianne Scholtens, PhD
Postdoctoral Researcher, Complex Traits Genetics, CNCR, VU Amsterdam, The Netherlands
background: biology, cognitive neuroscience
e-mail address: l........@vu.nl (click to reveal, replaces l.h.scholtens@umcutrecht.nl)
My name is Lianne Scholtens and in my research project I study the relation between neurobiological characteristics and network properties in the brain. The enormous complexity of the human and mammalian brain already fascinated me during my bachelor's in biology and I decided to continue my academic studies with a master's in cognitive neuroscience, to learn more about the inner workings of the brain. After obtaining my master's degree I started my PhD project at the dutch connectome lab in August 2013. In my project, I combined my background in biology and cognitive neuroscience to study the relation between the biological and network properties of the mammalian brain and how these facilitate efficient information processing. Having completed my PhD in April 2018, I'm very happy to be able to continue working on this fascinating project as a Postdoc.
Publications [ 2019 | 2018 | 2017 | 2016 | 2015 | 2014 ]
2019
• Evolutionary modifications in human brain connectivity associated with schizophreniavan den Heuvel MP, Scholtens LH, de Lange SC, Pijnenburg R, Cahn W, van Haren NEM, Sommer IE, Bozzali M, Koch K, Boks MP, Repple J, Pievani M, Li L, Preuss TM, Rilling JK | Brain | 14-11-2019
Wei Y, de Lange SC, Scholtens LH, Watanabe K, Ardesch DJ, Jansen PR, Savage JE, Li L, Preuss TM, Rilling JK, Posthuma D, van den Heuvel MP | Nature Communications | 24-10-2019
Zhang J, Scholtens LH, Wei Y, van den Heuvel MP, Chanes L, Barrett LF, | Cerebral Cortex | 05-09-2019
de Lange SC, Scholtens LH, van den Berg LH, Boks MP, Bozzali M, Cahn W, Dannlowski U, Durston S, Geuze E, van Haren NEM, Hillegers MHJ, Koch K, Angeles Jurado M, Mancini M, Marques-Iturria I, Meinert S, Ophoff RA, Reess TJ, Repple J, Kahn RS, van den Heuvel MP | Nature human behaviour | PDF | 05-08-2019
Ardesch DJ, Scholtens LH, van den Heuvel MP | Progress in Brain Research | 09-07-2019
van den Heuvel MP, Scholtens LH, Kahn RS | Biological psychiatry | 28-05-2019
van den Heuvel MP, Scholtens LH, ..., de Lange SC | Frontiers in Neurology | 09-05-2019
Ardesch DJ, Scholtens LH, Li L, Preuss TM, Rilling JK, van den Heuvel MP | Proceedings of the National Academy of Sciences | 13-03-2019
Pijnenburg R, Scholtens LH, Mantini D, Vanduffel W, Barrett LF, van den Heuvel MP | Cerebral Cortex | 21-01-2019
2018
• Cross-species evidence of interplay between neural connectivity at the micro-and macroscale of connectome organization in human, mouse, and rat brainScholtens LH, Feldman Barrett L, van den Heuvel MP | Brain connectivity | 08-12-2018
Wei Y, Scholtens LH, Turk E, van den Heuvel MP | Network neuroscience | 01-06-2018
Scholtens LH, van den Heuvel MP | Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | 19-04-2018
2017
• White matter maturation in the neonatal brain is predictive of school age cognitive capacities in children born very pretermKeunen K, Benders MJ, Leemans A, Fieret-Van Stam PC, Scholtens LH, Viergever MA, Kahn RS, Groenendaal F, de Vries LS, van den Heuvel MP | Dev Med Child | 01-09-2017
Collin G, Scholtens LH, Kahn RS, Hillegers MHJ, van den Heuvel MP | Biological Psychiatry | 01-06-2017
Keunen K, Benders MJ, Leemans A, van Haastert IC, Fieret-Stam PC, Scholtens LH, Viergever MA, Kahn RS, Groenendaal F, de Vries LS, van den Heuvel MP | Dev Med Child Neurol | 01-01-2017
Chang X, Collin G, Xi Y, Cui L, Scholtens LH, Sommer IE, Wang H, Yin H, Kahn RS, van den Heuvel MP | Schizophr Res. | 01-01-2017
2016
• An MRI Von Economo - Koskinas AtlasScholtens LH, de Reus MA, de Lange SC, Schmidt R, van den Heuvel MP | Neuroimage (PDF) | 28-12-2016
van den Heuvel MP, Scholtens LH, Turk E, Mantini D, Vanduffel W, Feldman Barrett L | Hum Brain Mapp. | 21-05-2016
Turk E, Scholtens LH, van den Heuvel MP | Hum Brain Mapp. | 11-03-2016
2015
• Bridging Cytoarchitectonics and Connectomics in Human Cerebral Cortexvan den Heuvel MP, Scholtens LH, Feldman Barrett L, Hilgetag CC, de Reus MA | J Neurosci. | 14-10-2015
van den Heuvel MP, Scholtens LH, de Reus MA, Kahn RS | Biol Psychiatry. | 13-10-2015
van den Heuvel MP, de Reus MA, Feldman Barrett L, Scholtens LH, Coopmans FM, Schmidt R, Preuss TM, Rilling JK, Li L | Hum Brain Mapp. | 09-06-2015
Scholtens LH, de Reus MA, van den Heuvel MP | Hum Brain Mapp. | 19-05-2015
Schmidt R, de Reus MA, Scholtens LH, van den Berg LH, van den Heuvel MP | Neuroimage | 11-04-2015
van den Heuvel MP, Scholtens LH, de Reus MA | Brain Struct Funct | 20-02-2015
Marques-Iturria I, Scholtens LH, Garolera M, Pueyo R, Garcia-Garcia I, Gonzalez-Tartiere P, Segura B, Junque C, Sender-Palacios MJ, Vernet-Vernet M, Sanchez-Garre C, De Reus MA, Jurado MA, Van den Heuvel MP | Neuroimage | 13-02-2015
2014
• Linking macroscale graph analytical organization to microscale neuroarchitectonics in the macaque connectomeScholtens LH, Schmidt R, de Reus MA, van den Heuvel MP | J Neurosci. | 03-09-2014